| Camera | ||
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | |
| Max. Resolution | 2560 × 1440 | |
| Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON), B/W: 0 Lux with IR | |
| Shutter Time | 1/3 s to 1/100,000 s | |
| Day & Night | IR cut filter | |
| Image Sensor | 1/3″ Progressive Scan CMOS | |
| S/N Ratio | ≥ 52 dB | |
| Illuminator | ||
| Supplement Light Type | IR, White Light | |
| Supplement Light Range | Up to 30 m | |
| Image | ||
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance | |
| Wide Dynamic Range (WDR) | 120 dB | |
| Image Enhancement | BLC, HLC, 3D DNR | |
| Lens | ||
| Lens Type | Fixed focal lens: 4 mm | |
| Mount Type | M12 | |
| Focal Length | 4 mm, horizontal FOV 94°, vertical FOV 50°, diagonal FOV 110° | |
| Aperture | F1.0 | |
| Physical Specification | ||
| Dimension. | 67.9 mm × 69.8 mm × 172.9 mm (2.7″ × 2.7″ × 6.8″) | |
| Weight | Approx. 550 g (1.2 lb.) | |
| Power | 12 VDC ± 25%, 0.5 A, max. 6 W, Ø5.5 mm | |
| Casing Material | Front cover: metal, body: plastic, bracket: plastic | |
CCTV Camera, HIKVISION
Hikvision DS-2CD1047G2H-LIU
- Model: DS-2CD1047G2H-LIU
- Image Sensor:1/3″Progressive
- Max. Resolution: 2560 × 1440
- Power: 12 VDC ± 25%
- Weight: Approx.550g(1.2lb.)





